KBZ
Sewage pump
LOADING IMAGES
Product Description
Technical data
Performance Curve
Material Description

Application:

Civil engineering
Mines,quarries,coal ore & slurries
Sewage treatment plants
General pumping purposes

Specification:

Capacity: up to 160 m3/h
Head: up to 57 meters
Power: 1.5kW(2HP) to 15kW (20HP)
Power supply: three phase 380V±10%, 50Hz
                        380V±10%, 60Hz
Insulation class: F
Protection class: IP68
Cable length: 8m
Water temperature: up to 40°C
Max.water depth: 25m

Special features on request:

Other voltages
The length of cable is optiona

 

Performance Parameters
Model OUTLET MOTOR POWER RATED CURRENT
(400V)
RATED CAPACITY RATED
HEAD
MAX CAPACITY MAX
HEAD
IMPELLER
PASSAGE
mm kW HP A m³/h m³/min m m³/h m³/min m mm
KBZ21.5 50 1.5 2 3.5 15 0.25 15 27 0.45 22 8.5
KBZ31.5 80 1.5 2 3.5 30 0.5 8 40 0.67 14.5 8.5
KBZ22.2 50 2.2 3 5 18 0.3 20 33 0.55 26 8.5
KBZ32.2 80 2.2 3 5 36 0.6 11 55 0.98 19 8.5
KBZ23.7 50 3.7 5 7.7 12 0.2 30 33 0.55 34 8.5
KBZ33.7 80 3.7 5 7.7 30 0.5 20 55 0.92 29 8.5
KBZ43.7 100 3.7 5 7.7 60 1 11.5 90 1.5 18.5 8.5
KBZ35.5 80 5.5 7.5 11.4 36 0.6 25 75 1.25 34 8.5
KBZ45.5 100 5.5 7.5 11.4 60 1 16 105 1.75 23 8.5
KBZ47.5 100 7.5 10 15 48 0.8 30 84 1.4 40 11.5
KBZ67.5 150 7.5 10 15 90 1.6 15 124.8 2.08 31 19.5
KBZ411 100 11 15 22 60 1 35 84 1.4 48.5 11.5
KBZ611 150 11 15 22 102 1.7 22 147 2.45 32 19.5
KBZ415 100 15 20 29.5 60 1 42 84 1.4 56 11.5
KBZ615 150 15 20 29.5 102 1.7 30 156 2.6 40 19.5

DIMENSIONS
MODEL d A A1 B D H W1 N.W G,W LxWxH
(50/60Hz) mm mm mm mm mm mm mm Kg Kg mm
KBZ21.5 50 235 173 535 216 505 120 36 40 590×290×260
KBZ31.5 80 235 173 535 216 505 120 36 40 590×290×260
KBZ22.2 50 235 173 535 216 505 120 39 43 590×290×260
KBZ32.2 80 235 173 535 216 505 120 39 43 590×290×260
KBZ23.7 50 283 208 628 252 629 150 63 68 690×340×330
KBZ33.7 80 283 208 628 252 629 150 63 68 690×340×330
KBZ43.7 100 283 208 642 252 629 150 63 68 690×340×330
KBZ35.5 80 283 208 671 252 590 150 77 84 740×370×380
KBZ45.5 100 283 208 686 252 590 150 77 84 740×370×380
KBZ47.5 100 330 240 764 314 676 190 106 116 810×370×410
KBZ67.5 150 330 240 790 314 676 190 108 119 860×430×450
KBZ411 100 373 255 807 350 695 190 136 148 840×370×410
KBZ611 150 373 255 807 350 695 190 139 150 860×430×450
KBZ415 100 373 255 842 350 755 190 144 158 890×430×450
KBZ615 150 373 255 842 350 755 190 146 160 890×430×450
NO. PART NAME MATERIAL
1 Hose coupling Cast iron
2 Handle Rubber&steel
5 Upper cover Cast iron
11 Motor body Cast iron
13 Pump body Cast iron
14 Impeller High chrome alloy
16 Inlet plate High chrome alloy
25 Strainer Steel
27 Stator  
28 Rotor Shaft:AISI420SS
31 bearing Ball bearing
31 bearing Ball bearing
33 Motor protector Sic Sic/Carbon-Sic(S2.2kW)
Sic Sic/Sic Sic(<3.7kW)
34 Mechanical seal
35 Oil seal
47 Cable
What You may still like