4SD
DEEP WELL SUBMERSIBLE PUMP
LOADING IMAGES
Product Description
Technical data
Performance Curve
Material Description

Application:

For water supply from wells or reservoirs
For domestic use, for civil and industrial applications
For garden use and irrigation

Operating Conditons:

Maximum fluid temperature up to +35°C
Maximum sand content: 0.25%
Maximum immersion: 80m
Minimum well diameter: 3.5 " 

Motor & Pump:

Rewindable motor
Three-phase: 380-415V/50Hz
Single-phase: 220-240V/50Hz
Equip with start control box or digital auto-controt box
Curve tolerance according to ISO 2548

Options on request:

Special mechanical seal
Other voltages or frequency 60 Hz

4SD Performance Parameters
Model POWER Q(m³/h) 0 0.3 0.6 0.9 1.2 1.5 1.8 2.1 2.4 2.7 3 3.3
1~220V/240V 3~380V/415V kW HP Q(L/min) 0 5 10 15 20 25 30 35 40 45 50 55
4SDM2/6 4SD2/6 0.25 0.33 H(m) 44 43 43 42 41 39 37 34 31 27 23 19
4SDM2/8 4SD2/8 0.37 0.5 58 58 57 56 54 52 50 46 42 36 30 25
4SDM2/11 4SD2/11 0.55 0.75 80 79 78 77 75 72 68 63 57 50 42 34
4SDM2/14 4SD2/14 0.7 1 102 10 100 98 95 92 87 80 73 64 53 43
4SDM2/16 4SD2/16 0.75 1 116 116 114 112 109 105 99 92 83 73 61 50
4SDM2/19 4SD2/19 1.1 1.5 138 137 135 133 129 124 118 109 99 86 72 59
4SDM2/22 4SD2/22 1.1 1.5 160 159 157 154 150 144 136 126 114 100 84 68
4SDM2/25 4SD2/25 1.5 2 182 181 178 175 170 164 155 144 130 114 95 77
4SDM2/28 4SD2/28 1.5 2 204 20 200 196 191 183 173 161 145 127 107 87
4SDM2/33 4SD2/33 2.2 3 240 236 235 231 225 216 204 189 171 150 126 102
4SDM2/38 4SD2/38 2.2 3 276 275 27 266 259 249 235 218 197 173 145 118
- 4SD2/44 3 4 320 318 314 308 299 288 273 253 229 200 167 136
- 4SD2/50 3 4 364 361 356 35 340 327 310 287 260 227 190 155
- 4SD2/56 4 5.5 407 405 399 392 381 367 347 322 291 255 213 173
- 4SD2/62 4 5.5 451 448 442 434 422 406 384 356 322 282 236 192
4SD Performance Parameters
Model POWER Q(m³/h) 0 0.6 1.2 1.8 2.4 3 3.6 4.2 4.8
1~220V/240V 3~380V/415V kW HP Q(L/min) 0 10 20 30 40 50 60 70 80
4SDM3/5 4SD3/5 0.25 0.33 H(m) 38 38 36 34 32 28 24 18 12
4SDM3/7 4SD3/7 0.37 0.5 53 53 51 48 44 39 33 25 17
4SDM3/9 4SD3/9 0.55 0.75 69 68 65 62 57 51 43 33 22
4SDM3/11 4SD3/11 0.75 1 84 83 80 76 69 62 52 40 27
4SDM3/13 4SD3/13 0.75 1 99 98 94 89 82 73 62 47 32
4SDM3/15 4SD3/15 1.1 1.5 115 113 109 103 95 84 71 54 37
4SDM3/17 4SD3/17 1.1 1.5 130 128 124 117 107 96 80 62 42
4SDM3/19 4SD3/19 1.5 2 145 143 138 131 120 107 90 69 47
4SDM3/21 4SD3/21 1.5 2 160 158 153 145 133 118 99 76 51
4SDM3/25 4SD3/25 2.2 3 191 188 182 172 158 141 118 91 61
4SDM3/29 4SD3/29 2.2 3 221 218 211 200 183 163 137 105 71
- 4SD3/34 3 4 260 256 247 234 215 192 161 124 83
- 4SD3/39 3 4 298 293 283 268 246 220 185 142 96
- 4SD3/44 4 5.5 336 331 320 303 278 248 208 160 108
- 4SD3/49 4 5.5 374 368 356 337 310 276 232 178 120
- 4SD3/55 5.5 7.5 420 413 400 379 347 310 260 200 135
- 4SD3/60 5.5 7.5 458 451 436 413 379 338 284 218 147
4SD Performance Parameters
Model POWER Q(m³/h) 0 1.2 1.8 2.4 3 3.6 4.2 4.8 5.4 6
1~220V/240V 3~380V/415V kW HP Q(L/min) 0 20 30 40 50 60 70 80 90 100
4SDM4/5 4SD4/5 0.37 0.5 H(m) 39 36 35 34 32 29 26 23 18 14
4SDM4/7 4SD4/7 0.55 0.75 54 51 49 48 45 41 37 32 26 19
4SDM4/8 4SD4/8 0.75 1 62 58 56 54 51 47 42 36 29 22
4SDM4/9 4SD4/9 0.75 1 70 65 63 61 57 53 48 41 33 25
4SDM4/11 4SD4/11 1.1 1.5 85 80 77 75 70 65 58 50 40 30
4SDM4/13 4SD4/13 1.1 1.5 101 94 91 88 83 76 69 59 48 36
4SDM4/15 4SD4/15 1.5 2 116 108 105 102 96 88 79 68 55 41
4SDM4/17 4SD4/17 1.5 2 131 123 120 116 109 100 90 77 62 46
4SDM4/21 4SD4/21 2.2 3 162 152 148 143 134 124 111 95 77 57
4SDM4/24 4SD4/24 2.2 3 186 174 169 163 153 141 127 109 88 66
- 4SD4/28 3 4 217 203 197 190 179 165 148 127 103 77
- 4SD4/32 3 4 247 231 225 218 204 188 170 145 117 87
- 4SD4/36 4 5.5 278 260 253 245 230 212 191 163 132 98
- 4SD4/40 4 5.5 309 289 281 272 255 235 212 181 147 109
- 4SD4/45 5.5 7.5 348 326 317 306 287 265 239 204 165 123
- 4SD4/50 5.5 7.5 387 362 352 340 319 294 265 227 183 137
- 4SD4/55 7.5 10 425 398 387 374 351 324 291 249 202 150
- 4SD4/60 7.5 10 464 434 422 408 383 353 318 272 220 164
4SD Performance Parameters
Model POWER Q(m³/h) 0 1.2 2.4 3.6 4.8 6.0 7.2 8.4
1~220V/240V 3~380V/415V kW HP Q(L/min) 0 10 40 60 80 100 120 140
4SDM6/4 4SD6/4 0.37 0.5 H(m) 28 27 25 24 21 19 14 9
4SDM6/5 4SD6/5 0.55 0.75 35 34 32 29 26 23 17 11
4SDM6/7 4SD6/7 0.75 1 50 48 44 41 37 33 24 15
4SDM6/9 4SD6/9 1.1 1.5 64 62 57 53 48 42 31 20
4SDM6/12 4SD6/12 1.5 2 85 83 75 71 64 56 41 26
4SDM6/17 4SD6/17 2.2 3 120 117 107 100 90 80 58 37
4SDM6/22 4SD6/22 3 4 156 151 138 130 117 103 75 48
4SDM6/29 4SD6/29 4 5.5 206 199 183 171 154 136 98 64
- 4SD6/40 5.5 7.5 284 275 252 236 212 188 136 88
- 4SD6/50 7.5 10 355 344 315 295 265 235 170 110
4SD Performance Parameters
Model POWER Q(m³/h) 0 1.2 2.4 3.6 4.8 6.0 7.2 8.4 9.6 10.8
1~220V/240V 3~380V/415V kW HP Q(L/min) 0 20 40 60 80 100 120 140 160 180
4SDM8/4 4SD8/4 0.55 0.75 H(m) 25 24 23 21 20 19 17 16 13 10
4SDM8/6 4SD8/6 0.75 1 37 36 35 32 29 28 26 25 20 15
4SDM8/8 4SD8/8 1.1 1.5 50 48 46 42 39 38 35 33 26 20
4SDM8/10 4SD8/10 1.5 2 62 60 58 53 49 48 44 41 33 25
4SDM8/16 4SD8/16 2.2 3 99 96 93 85 78 74 70 66 53 40
4SDM8/20 4SD8/20 3 4 124 120 116 106 98 92 88 82 66 50
4SDM8/24 4SD8/24 4 5.5 149 144 139 127 118 110 105 98 79 60
- 4SD8/32 5.5 7.5 198 192 186 170 157 147 141 131 106 80
- 4SD8/40 7.5 10 248 240 232 212 196 184 176 164 132 100
4SD Performance Parameters
Model POWER Q(m³/h) 0 1.8 3.6 5.4 7.2 9.0 10.8 12.6 14.4
1~220V/240V 3~380V/415V kW HP Q(L/min) 0 30 60 90 120 150 180 210 240
4SDM10/4 4SD10/4 0.75 1 H(m) 25 24 22 21 20 18 14 8 2
4SDM10/6 4SD10/6 1.1 1.5 37 36 34 32 30 27 22 13 3
4SDM10/9 4SD10/9 1.5 2 56 54 50 49 45 41 32 19 5
4SDM10/12 4SD10/12 2.2 3 74 72 67 65 60 54 43 25 6
4SDM10/17 4SD10/17 3 4 105 102 95 92 85 76 61 36 9
4SDM10/21 4SD10/21 4 5.5 130 126 117 113 105 95 76 44 11
- 4SD10/28 5.5 7.5 174 168 157 151 140 126 101 59 14
- 4SD10/36 7.5 10 223 216 202 194 180 162 130 76 18
4SD Performance Parameters
Model POWER Q(m³/h) 0 1.8 3.6 5.4 7.2 9.0 10.8 12.6 14.4
1~220V/240V 3~380V/415V kW HP Q(L/min) 0 30 60 90 120 150 180 210 240
4SDM12/5 4SD12/5 1.1 1.5 H(m) 30 29 27 26 23 20 19 15 11
4SDM12/7 4SD12/7 1.5 2 42 41 38 36 32 29 27 21 16
4SDM12/12 4SD12/12 2.2 3 72 70 65 62 55 49 46 36 27
4SDM12/15 4SD12/15 3 4 90 87 81 78 69 61 58 45 34
4SDM12/19 4SD12/19 4 5.5 114 110 103 99 87 78 73 57 44
- 4SD12/23 5.5 7.5 138 133 124 119 106 94 88 69 53
- 4SD12/29 7.5 10 174 168 157 151 133 119 111 87 67
Component Constrection
COMPONENTS MATERIAL
Pump external casing ① AISI 201 SS② AISI 304 SS
Outlet ① Cast-Cu ASTM280② Cast- iron
Connector ① Cast-Cu ASTM280② Cast- iron
Diffuser Plastic.PC.
Impeller Plastic.POM.
Shaft ① 410② AISI 304 SS
Shaft coupling ① AISI 316 SS② AISI 304 SS
Motor external casing ① AISI 316 SS② AISI 304 SS
Top chock ① Cast-Cu ASTM280 ② Cast-lron G20 UNI5007
Mechanical seal Special seal for deep well (carbon-SIC/TC)
Shaft AISI 304 SS-C1045
Bearing ① NSK ②C&U
Seal lubricant oil Oil for food machinery and pharmaceutical use
What You may still like