For water supply from wells or reservoirs
For domestic use, for civil and industrial applications
For garden use and irrigation
Maximum fluid temperature up to +40°C
Maximum sand content: 0.15%
Minimum well diameter :Φ130mm
Rewindable motor
Three-phase: 380-415V/50Hz
Single-phase: 220-240V/50Hz
Equip with start control box or digital auto-control box
Pumps are designed by casing stressed
It's available to equip with floating switch
Curve tolerance according to ISO 9906
Performance Parameters | ||||||||||||||||
Model | INPUT POWER | DELIVER n≈2850 r/min | ||||||||||||||
kW | HP | Q(m³/h) | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 | 6.6 | ||
Q(L/min) | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | ||||
SCM3 | SC3 | 0.55 | 0.75 | H(m) | 38 | 37 | 36 | 35 | 33 | 30 | 28 | 25 | 22 | 19 | 15 | 11 |
SCM4 | SC4 | 0.75 | 1 | 51 | 50 | 49 | 47 | 44 | 41 | 36 | 33 | 27 | 24 | 19 | 13 | |
SCM5 | SC5 | 0.92 | 1.25 | 64 | 62 | 61 | 59 | 55 | 51 | 47 | 42 | 36 | 31 | 24 | 17 | |
SCM6 | SC6 | 1.1 | 1.5 | 77 | 74 | 73 | 71 | 66 | 61 | 54 | 46 | 40 | 34 | 27 | 19 | |
SCM7 | SC7 | 1.3 | 1.75 | 89 | 87 | 85 | 82 | 77 | 71 | 63 | 55 | 48 | 40 | 31 | 21 | |
SCM8 | SC8 | 1.5 | 2 | 102 | 99 | 97 | 94 | 88 | 81 | 73 | 64 | 56 | 47 | 38 | 26 |
Component Constrection | |
COMPONENTS | MATERIAL |
Pump external casing | AISI 304 SS |
Delivery casing | AISI 304 SS |
Suction lantern | AISI 304 SS |
Diffuser | Plastic.PPO |
Impeller | Plastic.PPO |
Motor external casing | AISI 304 SS |
Top chock | ① Cast-iron ASTM NO.30 ② AISI 420 SS |
Bottom support | AISI 304 SS |
Mechanical seal | Graphite-Ceramic |
Shaft | AISI 304 SS-ASTM 5140 |
Seal lubricant oil | Oil for food machinery and pharmaceutic use. |