ZQB
Solar pump
LOADING IMAGES
Product Description
Technical data
Performance Curve
Material Description

Product Applications:

DC brush motor, high efficiency
Easy installation, easy operation and easy maintanence
Connect with solar panels directly, no need controller
Can be powered both by solar panels and batteries
Cheap, low cost
Reverse protection
User for irrigation, livestock, home using, garden and fountain

Performance Parameters
Model Voltage
(V)
Power
(W)
Head
(m)
Flow
(m³/h)
Electric Current
(A)
ZQB-25 12V 170 9.8 4.5 14
ZQB-25 24V 240 11.5 5.3 10
ZQB-25 48V 290 13.5 5.7 6
ZQB-25 60V 340 14.5 5.8 5.7
ZQB-25 48-60V 340 14.5 5.8 5.7
ZQB-25 72V 308 13.8 5.9 4.4
ZQB-6W 48V 450 40 3.5 8.5
ZQB-6W 60V 600 60 4 12
ZQB-6W 72V 750 65 5 12
ZQB-50D 12V 220 20 1.5 18.3
ZOB-50D 24V 260 48 1.5 10.8
ZQB-50D 36V 260 58 1.5 7.2
ZQB-50D 48V 330 70 1.5 6.8
BL-25 12V 1000 4 3.8 -
BL-25 24V 1000 4 3.8 -
What You may still like